Hot


9,499.00৳
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
80/-
Our courier will deliver to the specified address
2-3 Days
120/-
Payment Methods:
Connectivity | |
Network | 2G, 3G, 4G |
Sim | Dual Nano |
Wifi | Yes |
GPS | Yes |
USB | 2.0 |
OTG | Yes |
Body | |
Material | Plastic |
Dimensions | 164.27 x 76.02 x 8.45mm |
Weight | 193g |
Display | |
Size | 6.56” |
Aspect Ratio | 20.15:9 |
Type | IPS |
Resoulation | 1612*720 (HD+) |
Pixel Density | 269 |
Colors | 16M |
Technology | Incell |
Features | Multitouch |
Back Camera | |
Resoulation | 52MP UHD Rear Camera |
Aperture | f2.2 |
Features | AI, 52MP UHD, Slow motion, Portrait Mode, Geo-tagging Watermark with Customized, Night Mode, Insight Google lens, Pro mode, Panorama, intelligent Scanning, Face beauty, Time laps, HDR, Flashlight, Face Unlock, Auto HDR |
Flash Light | Yes |
Zoom Limit | 10X |
Video Recording | 1080p |
Front Camera | |
Resoulation | 8MP |
Aperture | f2 |
Features | Display flash, Front portrait |
Zoom Limit | 4X |
Video Recording | 1080p |
Battery | |
Capacity | 5000mAh |
Type | Li-Polymer |
Charger Watt | 10Watt |
Performance | |
Operating System | Android™13 |
Chipset | UniSOC T606 |
RAM | 4GB |
Processor | Octa-Core 1.6GHz |
GPU | 650 MHz speed |
Storage | |
ROM | 64GB |
MicroSD Slot | Up to 256GB |
Sound | |
3.5 mm Jack | Yes |
Features | Loudspeaker |
Security | |
Fingerprint | Yes |
Face Unlock | Yes |
Other | |
Special Feature | Screen recorder, Game Booster, Digital Wellbeing & parental control mode, Always on and Ambient display, Lift to check up ,Night light mode, WIFI hotspot sharing, Face Unlock, Fingerprint sensor, Bedtime mode, Do not disturb mode, dark theme, Parallel App. |
Sensor | G-Sensor, Proximity, Light Sensor |
Color | Reflective Green, Electric Blue, Honey Dew Green, Fusion Gold |
In The Box | Handset, Charger, Transparent Back Cover, USB Cable, Earphone, Warranty Card. |
Brand | Oraimo |
App Support | Yes | Oraimo Health app |
Model | Oraimo Watch ER OSW-42 |
Display Type | 1.43 inch | AMOLED | 466 x 466p | COF |
Connectivity | Bluetooth |
Sweat & Water Resistance | IP68 Water and Dust Resistance |
Battery Life | 7 Days (Typical) | 300mAh | 2 Hours [charging Time] |
Other Features / Info | 100+ Sports Mode | Health Monitor | Wireless Call | Sleep Monitor |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.