Hot


9,999.00৳
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
80/-
Our courier will deliver to the specified address
2-3 Days
120/-
Payment Methods:
Connectivity | |
Network | 2G, 3G, 4G |
Sim | Hybrid Slot (Nano+Nano/Micro T Card) |
Wifi | 2.4/5GHz (Dual Band) |
GPS | Yes (Support Satellites Glonass, Beidou and Galileo) |
USB | 2.0 |
OTG | Yes |
Body | |
Material | Plastic Body, Glass Front |
Dimensions | 162.15X75.1X8.8MM |
Weight | 203.3 g |
Display | |
Size | 6.6” |
Aspect Ratio | 20:9 |
Type | Incell |
Resoulation | 1600*720 (HD+) |
Pixel Density | 266 |
Colors | 16.7M |
Technology | IPS |
Features | Multitouch |
Back Camera | |
Resoulation | 52MP UHD Camera |
Aperture | f2.2(Primary) |
Features | AI, Portrait Mode, Watermark, Night Mode, AR Sticker, Enhance Lowlight photo, Pro Mode, Slow-Motion, Burst, Panorama, QR Code, Face Beauty, Time laps, HDR, Flashlight, Face Unlock, Auto HDR |
Flash Light | Yes |
Video Recording | 1080p |
Front Camera | |
Resoulation | 8MP |
Aperture | f2.0 Primary |
Features | Display Flash |
Video Recording | 1080p |
Battery | |
Capacity | 5050mAh |
Type | Li-Polymer |
Charger Watt | 18W |
Performance | |
Operating System | Android™12 |
Chipset | MediaTek Helio G35 |
RAM | 4GB |
Processor | IMG GE8320 |
GPU | 650 MHz speed |
Storage | |
ROM | 128GB |
MicroSD Slot | Up to 256GB |
Sound | |
3.5 mm Jack | Yes |
Features | Loudspeaker |
Security | |
Fingerprint | Yes |
Face Unlock | Yes |
Other | |
Special Feature | Side-Mounted Fingerprint, Dark Theme Scheduler, Smart Control, Do Not Disturb Mode, Dark Theme Scheduler, Screen Recorder |
Sensor | G-Sensor, Proximity, Light Sensor, GPS-AGPS |
Color | Mirror Sky Blue, Icy Blue, Shadow Purple & Aurora Green |
In The Box | Handset, 18 Watt Charger, USB Cable, Earphone, Warranty Card, User Manual |
Brand | Oraimo |
App Support | Yes | Oraimo Health app |
Model | Oraimo Watch ER OSW-42 |
Display Type | 1.43 inch | AMOLED | 466 x 466p | COF |
Connectivity | Bluetooth |
Sweat & Water Resistance | IP68 Water and Dust Resistance |
Battery Life | 7 Days (Typical) | 300mAh | 2 Hours [charging Time] |
Other Features / Info | 100+ Sports Mode | Health Monitor | Wireless Call | Sleep Monitor |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.