Hot
11,999.00৳
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
80/-
Our courier will deliver to the specified address
2-3 Days
120/-
Payment Methods:
| Connectivity | |
| Network | 2G, 3G, 4G |
| Sim | Dual Nano |
| Wifi | Yes |
| GPS | Yes |
| USB | 2.0 |
| OTG | Yes |
| Body | |
| Material | Plastic Body, Glass Front |
| Dimensions | 164.75×76.3×8.9 mm |
| Weight | 202g |
| Display | |
| Size | 6.52” |
| Aspect Ratio | 20:9 |
| Type | Incell |
| Resoulation | 1600 x 720p(HD+) |
| Pixel Density | 269 |
| Colors | 16.7M |
| Technology | IPS |
| Features | Multitouch |
| Back Camera | |
| Resoulation | 52MP UHD Triple camera |
| Aperture | 1.85(Primary) |
| Features | AI, Portrait Mode ,Watermark, Night Mode, Insight Google lens, Pro mode, Slow-motion, Brust, Panorama, Qr Code, Face beauty, Time laps , HDR, Flash light, Display Flash, Face Unlock, Auto HDR, Display flash |
| Flash Light | Yes |
| Video Recording | 1080p/720p/480p/CIF |
| Front Camera | |
| Resoulation | 8MP |
| Aperture | 2.0 |
| Video Recording | 1080p/720p/480p/CIF |
| Battery | |
| Capacity | 5000mAh |
| Type | Li-Polymer |
| Charger Watt | 10W |
| Performance | |
| Operating System | Android™11 |
| Chipset | Helio G25 |
| RAM | 3GB |
| Processor | 2.0 GHz Octa Core 12nm |
| GPU | 650 MHz speed |
| Storage | |
| ROM | 32GB |
| MicroSD Slot | Up to 256GB |
| Sound | |
| 3.5 mm Jack | Yes |
| Features | Loudspeaker |
| Security | |
| Fingerprint | Yes |
| Face Unlock | Yes |
| Other | |
| Special Feature | Watermark, Bedtime mode, Do not disturb mode, Dark Theme Scheduler, Bed Time Mode |
| Sensor | G-Sensor, Proximity, Light Sensor, GPS-AGPS |
| Color | Black & Green |
| In The Box | Handset, Charger, USB cable, Earphone, Warranty Card, User Manual |
| Brand | Oraimo |
| App Support | Yes | Oraimo Health app |
| Model | Oraimo Watch ER OSW-42 |
| Display Type | 1.43 inch | AMOLED | 466 x 466p | COF |
| Connectivity | Bluetooth |
| Sweat & Water Resistance | IP68 Water and Dust Resistance |
| Battery Life | 7 Days (Typical) | 300mAh | 2 Hours [charging Time] |
| Other Features / Info | 100+ Sports Mode | Health Monitor | Wireless Call | Sleep Monitor |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.