Hot





8,999.00৳
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
80/-
Our courier will deliver to the specified address
2-3 Days
120/-
Payment Methods:
Connectivity | |
Network | 2G, 3G, 4G |
Sim | Dual Nano + TF Card |
Wifi | Yes |
GPS / AGPS | Yes |
USB | Type-C |
OTG | Yes |
OTA | Yes |
Body | |
Material | Plastic |
Dimensions | 171.45 x 78.07 x 8.35mm |
Weight | 195g |
Display | |
Size | 6.88″ |
Aspect Ratio | 20:9 |
Type | IPS |
Resoulation | 1640 x 720 (HD+) |
Pixel Density | 260 |
Colors | 16.7M |
Technology | Incell |
Features | Multitouch |
Back Camera | |
Resoulation | 52MP UHD Rear Camera |
Aperture | f2.2 |
Features | AI, 52MP UHD Mode, Slow Motion, Portrait Mode, Watermark with Customized, Night Mode, Google lens, Pro mode, Panorama, QR Code, Face Beauty, Time Lapse, Short Video, Motion Photo, HDR, Auto HDR, Audio Note |
Flash Light | Yes |
Zoom Limit | 10X |
Video Recording | 1080p |
Front Camera | |
Resoulation | 8MP |
Aperture | f2.0 |
Features | 32MP Front UHD Mode |
Zoom Limit | 4X |
Video Recording | 1080p |
Battery | |
Capacity | 5000mAh |
Type | Li-Polymer |
Standby Time | 380 Hour [Depends on the Phone Settings and network conditions] |
Talk Time | 45 Hour [Estimated-Depends on Network & Phone Setting] |
Charger Watt | 10Watt |
Performance | |
Operating System | Android™15 |
Chipset | UniSOC T606 |
RAM | 4GB + 4GB Expandable |
Processor | Octa-Core 1.6GHz |
GPU | 650 MHz speed |
Storage | |
ROM | 64GB |
MicroSD Slot | Up to 512GB |
Sound | |
3.5 mm Jack | Yes |
Features | Loudspeaker |
Security | |
Fingerprint | Side-Mounted |
Face Unlock | Yes |
Other | |
Special Feature | Screen recorder, Game Booster, Digital Wellbeing & parental control mode, Lift to check up, WIFI hotspot sharing, Bedtime mode, Do not disturb mode, dark theme, Dual Apps, Dynamic Capsule, Split Screen, Split Screen App pairing, App Archiving, Private Space, Partial Screen recording |
Sensor | Gravity Sensor, Light Sensor, Virtual Proximity Sensor, GPS/AGPS, Side mounted Fingerprint |
Color | Imperial Purple, Cosmic Gold, Titanium Gray, Graphite Black, Swamp Green |
In The Box | Charger, USB cable, SIM Ejector, warranty card, Transparent Back Cover |
Brand | Oraimo |
App Support | Yes | Oraimo Health app |
Model | Oraimo Watch ER OSW-42 |
Display Type | 1.43 inch | AMOLED | 466 x 466p | COF |
Connectivity | Bluetooth |
Sweat & Water Resistance | IP68 Water and Dust Resistance |
Battery Life | 7 Days (Typical) | 300mAh | 2 Hours [charging Time] |
Other Features / Info | 100+ Sports Mode | Health Monitor | Wireless Call | Sleep Monitor |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.